Powered by the famous firewall software “pfSense“, the Rack mountable A-200 firewall appliance provides excellent perimeter protection for sophisticated internal network problem solving between internal LANs. A great fit for your Small to Medium Business, and Remote Location networks.
All ports are configurable, so it fits almost all requirements.
Features:
WCF | “Web Content Filter” to block content by URL or Category. |
IDS/IPS | Network Intrusion Prevention and Detection System (IDS/IPS). Combining the benefits of signature, protocol, and anomaly-based inspection. |
Proxy Server | High performance web proxy cache. It combines a proxy server with its capabilities of acting as a HTTP / HTTPS reverse proxy. It includes an Exchange-Web-Access (OWA) Assistant, SSL filtering and antivirus integration.. |
High Availability | Two or more firewalls can be configured as a failover group. If one interface fails on the primary or the primary goes offline entirely, the secondary becomes active. |
Multi-WAN | Enables the use of multiple Internet connections, with load balancing and/or failover, for improved Internet availability and bandwidth usage distribution. |
Server Load Balancing | Used to distribute load between multiple servers. This is commonly used with web servers, mail servers, and others. Servers that fail to respond to ping requests or TCP port connections are removed from the pool. |
Dynamic DNS | A Dynamic DNS client is included to allow you to register your public IP with a number of dynamic DNS service providers. |
VPN | Multiple options for VPN connectivity, including IPsec, OpenVPN, and PPTP. |
PPPoE Server | The pfSense software offers a PPPoE server. A local user database can be used for authentication, and RADIUS authentication with optional accounting is also supported. |
Reporting and Monitoring | RRD and real time graphs that include information on everything from CPU utilization to real time throughput for each interface. |
Captive Portal | Captive portal allows you to force authentication, or redirection to a click through page for network access. This is commonly used on hot spot networks, but is also widely used in corporate networks for an additional layer of security |
Specification
CPU | Celeron J1900 2.0GHz (maximum turbo 2.41GHz) |
Console | VGA |
Memory | 4GB DDR3 1066/1333 MHz,maximum 8GB |
Network Ports | 4x GBE |
Storage | 500GB HDD |
USB | 2x USB 2.0 |
I/O | 1x Reset button 1x Power Switch 1x Power LED, 1x HDD LED |
Power supply | 220 VAC |
Radiating System | Fans |
Working Envrionment | Temp: -15~60 C;Humidity: 0% ~ 95% |
Form Factor | 1U Rackmount |